Locations > Cheltenham > Shared Accommodation
Includes gas, electric, water and council tax.
To view more details about a property including more photos, please click on address provided in the table below.
| Address | En-suite | Cost | Available | Picture | |
| 7 Hatherley Lane - 6 | Yes | £80 p/w Inclusive all bills | 10/02/10 | Click here for more details | |
| 341 Lower High Street Flat 3 Room 2 | No | £75 p/w all bills included | Now | Click here for more details | |
| 341 Lower High Street Flat 3 Room 3 | No | £75 p/w all bills included | Now | Click here for more details | |
| 7 Hatherley Lane - 4 | Yes | £80 p/w Inclusive all bills | Now | Click here for more details | |
| 11 Hatherley Lane - 5 | Yes | £90 p/w Inclusive all bills | Now | Click here for more details | |
| 26 Bennington Street-1 | No | £90 p/w all bills included | 27/02/2010 | ![]() | Click here for more details |
| 7 Hatherley Lane - 5 | YES | £80 p/w Inclusive all bills | 01/03/2010 | Click here for more details | |
| 298B Gloucester Road - Room 1 | No | £85 p/w All bills included | 01/03/2010 | Click here for more details |

.jpg)






