Locations > Cheltenham > Shared Accommodation
Includes gas, electric, water and council tax.
To view more details about a property including more photos, please click on address provided in the table below.
| Address | En-suite | Cost | Available | Picture | |
| 341 Lower High Street Flat 3-4 | No | £90 p/w all bills included | 10/03/2008 | ![]() | Click here for more details |
| 298 Gloucester Road - Room 1 | No | £75 p/w all bills included | 27/04/2008 | Click here for more details | |
| 298 Gloucester Road-Room 4 | No | £90.00 p/w all bills included | 08/05/2008 | Click here for more details | |
| 298B Gloucester Road - Room 3 | No | £85 per week all bills included | 11/05/2008 | Click here for more details | |
| 11 Hatherley Lane - 2 | Yes | £90 p/w Inclusive all bills | 23/05/2008 | Click here for more details | |
| 298 Gloucester Road - Room 2 | No | £75 per week all bills included | 25/05/2008 | Click here for more details | |
| 298B Gloucester Road - Room 2 | No | £85 per week all bills included | 31/05/2008 | Click here for more details |

.jpg)






