Locations > Cheltenham > Shared Accommodation
Includes gas, electric, water and council tax.
To view more details about a property including more photos, please click on address provided in the table below.
| Address | En-suite | Cost | Available | Picture | |
| 20 Hatherley Lane - 5 | Yes | £90p/w all bills included | Now | Click here for more details | |
| 7 Hatherley Lane - 4 | Yes | £80 p/w Inclusive all bills | Now | Click here for more details | |
| 298B Gloucester Road - Room 3 | No | £90 per week all bills included | Now | Click here for more details | |
| 26 Bennington Street-1 | No | £90 p/w all bills included | 06/07/2009 | ![]() | Click here for more details |
| 26 Bennington Street-2 | No | £90 p/w all bills included | 06/07/2009 | ![]() | Click here for more details |
| 26 Bennington Street-3 | No | £90 p/w all bills included | 06/07/2009 | ![]() | Click here for more details |
| 26 Bennington Street-4 | No | £90 p/w all bills included | 06/07/2009 | ![]() | Click here for more details |
| 341 Lower High Street Flat 3 Room 4 | No | £90 p/w all bills included | 13/07/2009 | Click here for more details |

.jpg)






