Locations > Cheltenham > Bedsits
To view more details about a property including more photos, please click on address provided in the table below.
| Address | En-suite | Cost | Available | Picture | |
| 2 Gloucester Place - 8 | No | �95 p/w Inclusive all bills | 00/00/0000 | Click here for more details | |
| 2 Gloucester Place - 10 | No | �90 p/w Inclusive all bills | 00/00/0000 | Click here for more details | |
| 2 Gloucester Place - 4 | No | �95 p/w Inclusive all bills | 23/09/10 | Click here for more details | |
| 337 Swindon Road -7 | No | �95 p/w Inclusive all bills | 25/09/10 | Click here for more details | |
| 18 Hatherley Lane - 1 | No | �75 p/w all bills included | NOW | Click here for more details | |
| 2 Gloucester Place - 9 | No | £90 p/w Inclusive all bills | NOW | Click here for more details | |
| 20 Hatherley Lane - 2 | No | �140 p/w Inclusive all bills | NOW | Click here for more details | |
| 18 Hatherley Lane - 2 | No | �80 p/w Inclusive all bills | 20/08/2010 | Click here for more details | |
| 111 Whaddon Road - 3 | No | 90 p/w Inclusive all bills | 23/08/2010 | Click here for more details | |
| 18 Hatherley Lane - 9 | No | �85 p/w All Bills Inclusive | 30/08/2010 | Click here for more details |







