Properties > Shared Accommodation
Includes gas, electric, water and council tax.
To view more details about a property including more photos, please click on address provided in the table below.
| Address | En-suite | Cost | Available | Picture | |
| 341 Lower High Street Flat 3-1 | no | £75 p/w all bills included | 08/07/2007 | ![]() | Click here for more details |
| 341 Lower High Street Flat 3-2 | No | £75 p/w all bills included | 08/07/2007 | ![]() | Click here for more details |
| 298B Gloucester Road - Room 4 | No | £90 per week all bills included | 08/07/2007 | Click here for more details | |
| 298B Gloucester Road - Room 3 | No | £90 per week all bills included | 08/07/2007 | Click here for more details | |
| 298B Gloucester Road - Room 2 | No | £90 per week all bills included | 08/07/2007 | Click here for more details | |
| 298B Gloucester Road - Room 1 | No | £90 p/w | 07/07/2008 | Click here for more details | |
| 341 Lower High Street Flat 3-3 | No | £75 p/w all bills included | 08/07/2007 | ![]() | Click here for more details |
| 341 Lower High Street Flat 3-4 | No | £75 p/w all bills included | 08/07/2007 | ![]() | Click here for more details |

.jpg)






