Properties > Bedsits
To view more details about a property including more photos, please click on address provided in the table below.
| Address | En-suite | Cost | Available | Picture | |
| 18 Hatherley Lane - 9 | No | £80 p/w all bills included | 04/06/2007 | Click here for more details | |
| 56 Hanover Street - 1 | No | £110 p/w all bills included | 08/06/2007 | ![]() | Click here for more details |
| 226 Gloucester Road - 8 | No | £100.00 p/w all bills included | 08/06/2007 | Click here for more details | |
| 226 Gloucester Road - 2 | No | £100.00 p/w all bills included | 08/06/2007 | Click here for more details | |
| 111 Whaddon Road - 4 | No | £90 p/w Inclusive all bills | 09/06/2007 | Click here for more details | |
| 18 Hatherley Lane - 8 | Yes | £90 p/w all bills included | 19/06/2007 | Click here for more details | |
| 56 Hanover Street - 2 | No | £110 p/w all bills included | Taken Subject to Contract | ![]() | Click here for more details |
| 111 Whaddon Road - 3 | No | 90.00 p/w Inclusive all bills | Taken Subject to Contract | Click here for more details | |
| 18 Hatherley Lane - 12 | Yes | £90 p/w Inclusive all bills | Taken Subject to Contract | Click here for more details |

.jpg)






